Extra-Curricular
“The school has a great range of extra-curricular activities on offer that I, or anyone can take part in. They also have lots of Performing Arts performances which I love, as well as a huge range of sporting clubs and activities!” – Year 7 Pupil
Glenthorne High School has a long standing tradition of offering high quality enrichment opportunities and activities in addition to the curriculum. These activities are an important and exciting feature of school life and contribute enormously to our pupils’ social, moral, spiritual and academic development.
There is an extensive range of extra-curricular activities and enrichment opportunities on offer including exceptional Arts and sporting provision with opportunities to take part in workshops, field trips and research.
We also offer students the chance to immerse themselves in different cultures and experiences through a number of national and international trips and visits. Every academic year we also launch our Challenge week which gives over 200 pupils in Key Stage 3 the opportunity to take on the House camping challenge.
Theatre trips, visits to exhibitions and museums plus excursions to local colleges and universities also occur regularly and provide further opportunities for students to enrich and extend their learning beyond the classroom.
Our school’s sporting and Arts provision is impressive, successful and popular. Extra-curricular groups also benefit from working with professional coaches and artists. We also run our own Saturday Performing Arts School (ArtsOne). Details can be found under the Saturday School tab above.
Year 7 Extra-Curricular Clubs
Club Name | Location | Year Group | Time | Day |
---|---|---|---|---|
Dance - Contemporary | D25 | All Years | 13:30 | Monday |
Card Game Club - English | AO8 | Year 7 | 13:30 | Monday |
Fitness - PE | Fitness Suite | Year 7 | 13:30 | Monday |
Page to Stage - English | A02 | Year 7 | 13:30 | Monday |
Football 4 All - (Week B) | MUGA/Field | All Years | 15:20 to 16:20 | Monday |
Girls Football - PE Y7 | Field | Year 7 | 15:20 to 16:20 | Monday |
Junior Drama Company | PDH | All Years | 15:30 to 16:30 | Monday |
Orchestra | DH4 | For Orchestra Members | 15:30 to 16:30 | Monday |
Dance Performance Group | D25 | Selected Dancers Only | 15:30 to 16:15 | Monday |
Vocalise - Music | DH5 | All Years | 13:15 | Tuesday |
Football | New Football Court | Year 7 | 13:30 | Tuesday |
Debate Club - English | A06 | Year 7 | 13:30 | Tuesday |
Glenthorne Magazine - English | A26 | Year 7 | 13:30 | Tuesday |
Book Quiz | Library | All Years | 13:30 | Tuesday |
Puzzle Club - Maths | D17 | All Years | 13:30 | Tuesday |
Street Dance | D25 | All Years | 13:30 | Tuesday |
Dungeons and Dragons Club | Library | Year 7 | 15:15 to 16:15 | Tuesday |
Netball | New Courts - 6th Form | Year 7 | 15:20 to 16:20 | Tuesday |
Gymnastics - PE | Gym | All Years | 15:20 to 16:20 | Tuesday |
Music Production Band - Tuesdays | DH5 | All Years | 15:30 to 16:30 | Tuesday |
Art Club | J17 | Year 7 | 13:15 | Wednesday |
Safe Space | B19 | All Years | 13:15 | Wednesday |
Badminton and Table Tennis | Sports Hall | Year 7 | 13:30 | Wednesday |
D&T Club Adams Family School Production | B4B | All Years | 13:30 | Wednesday |
Dance - Jazz Club | D25 | All Years | 13:30 | Wednesday |
Philosophy Club | A19 | All Years | 13:30 | Wednesday |
Textiles Club | BB4 | All Years | 13:30 | Wednesday |
Science Club | B16 | Year 7 | 13:30 | Wednesday |
MFL German Club | B10 | Year 7 | 13:30 | Wednesday |
Dungeons and Dragons Club | Library | Year 7 | 15:15 to 16:30 | Wednesday |
Classics Club - English | A35 | Year 7 | 15:30 to 16:00 | Wednesday |
Warhammer Club - English | Library | All years | 15:30 to 16:30 | Wednesday |
Rambert Grade 1 - Dance (extra charge apply) | D25 | All Years | 15:30 to 16:30 | Wednesday |
Rambert Grade 2 - Dance (extra charge apply) | D25 | All Years | 16:30 to 17:30 | Wednesday |
Computer Science Club | A31 | Year 7 | 13:15 | Thursday |
History and Politics Society | J18 | All Years | 13:15 | Thursday |
Manga Club | Library | All Years | 13:15 | Thursday |
Media Club | A28 | Year 7 | 13:15 | Thursday |
Drama - Actor Boys | PDH | All Years | 13:30 | Thursday |
Basketball | Gym | Year 7 | 13:30 | Thursday |
Chess Club - Maths | DH11 | All Years | 13:30 | Thursday |
Geography Club | A16 | Year 7 | 13:30 | Thursday |
MFL Film Club | BB8 | Year 7 | 13:30 | Thursday |
Basketball | Sports Hall | Year 7 | 13:30 | Thursday |
Music Production Band | DH5 | All Years | 15:30 to 16:30 | Thursday |
Drama - Actor Boys | PDH | All Years | 15:30 to 16:30 | Thursday |
Games Club | Library | All Years | 13:15 | Friday |
MFL Spelling Bee | B11 | Year 7 | 13:30 | Friday |
BD1 Boys - Dance | D25 | All Years | 13:30 | Friday |
Board Games Club | A03 | Year 7 | 13:30 | Friday |
Fitness Club Selected | Fitness Suite | All Years | 13:30 | Friday |
Songwriting - Music | DH1 | All Years | 13:30 | Friday |
Jazz Band | Hall | All Years | 15:15 to 16:15 | Friday |
BD1 - Dance Boys | PDH | All Years | 15:30 to 17:00 | Friday |
Phase 8 - Dance Girls | D25 | All Years (by audition) | 15:30 to 17:00 | Friday |
LAMDA (extra charge apply) | TBC | All Years | 15:15 to 17:15 | Friday |
Year 8 Extra Curricular Clubs
Club Name | Location | Year Group | Time | Day |
---|---|---|---|---|
Music Elite | DH4 | By Invite | 13:15 | Monday |
Dance - Contemporary | D25 | All Years | 13:30 | Monday |
Card Game Club - English | A08 | Year 8 | 13:30 | Monday |
Fitness - PE | Fitness Suite | Year 8 | 13:30 | Monday |
Page to Stage - English | A02 | Year 8 | 13:30 | Monday |
Football 4 All - (Week B) | MUGA/Field | All Years | 15:20 to 16:20 | Monday |
Junior Drama Company | PDH | All Years | 15:30 to 16:30 | Monday |
Orchestra | DH4 | For Orchestra Members | 15:30 to 16:30 | Monday |
Dance Performance Group | D25 | Selected Dancers Only | 15:30 to 16:15 | Monday |
Vocalise - Music | DH5 | All Years | 13:15 | Tuesday |
Badminton and Table Tennis | Sports Hall | Year 8 | 13:30 | Tuesday |
Debate Club - English | A06 | Year 8 | 13:30 | Tuesday |
Glenthorne Magazine - English | A26 | Year 8 | 13:30 | Tuesday |
Book Quiz | Library | All Years | 13:30 | Tuesday |
Puzzle Club - Maths | D17 | All Years | 13:30 | Tuesday |
Street Dance | D25 | All Years | 13:30 | Tuesday |
Dungeons and Dragons Club | Library | Year 8 | 15:15 to 16:15 | Tuesday |
Girls Football | Sports Field | Year 8 | 15:20 to 16:20 | Tuesday |
Netball | New Courts - 6th Form | Year 8 | 15:20 to 16:20 | Tuesday |
Gymnastics - PE | Gym | All Years | 15:20 to 16:20 | Tuesday |
Music Production Band - Tuesdays | DH5 | All Years | 15:30 to 16:30 | Tuesday |
Art Club | J17 | Year 8 | 13:15 | Wednesday |
Safe Space | B19 | All Years | 13:15 | Wednesday |
MFL German Club | B10 | Years 7-8 | 13:30 | Wednesday |
Badminton and Table Tennis | Sports Hall | Year 8 | 13:30 | Wednesday |
D&T Club Adams Family School Production | B4B | All Years | 13:30 | Wednesday |
Dance - Jazz Club | D25 | All Years | 13:30 | Wednesday |
Philosophy Club | A19 | All Years | 13:30 | Wednesday |
Textiles Club | BB4 | All Years | 13:30 | Wednesday |
Dungeons and Dragons Club | Library | Year 8 | 15:15 to 16:30 | Wednesday |
Classics Club - English | A35 | Year 8 | 15:30 to 16:00 | Wednesday |
Warhammer Club - English | Library | All years | 15:30 to 16:30 | Wednesday |
Rambert Grade 1 - Dance (extra charge apply) | D25 | All Years | 15:30 to 16:30 | Wednesday |
Rambert Grade 2 - Dance (extra charge apply) | D25 | All Years | 16:30 to 17:30 | Wednesday |
Computer Science Club | A31 | Year 8 | 13:15 | Thursday |
History and Politics Society | J18 | All Years | 13:15 | Thursday |
Manga Club | Library | All Years | 13:15 | Thursday |
Media Club | A28 | Year 8 | 13:15 | Thursday |
Drama - Actor Boys | PDH | All Years | 13:30 | Thursday |
Chess Club - Maths | DH11 | All Years | 13:30 | Thursday |
Geography Club | A16 | Year 8 | 13:30 | Thursday |
MFL Film Club | BB8 | Year 8 | 13:30 | Thursday |
Basketball | Sports Hall | Year 8 | 15:20 to 16:20 | Thursday |
Music Production Band | DH5 | All Years | 15:30 to 16:30 | Thursday |
Drama - Actor Boys | PDH | All Years | 15:30 to 16:30 | Thursday |
Bronze Crest | B16 | Year 8 | 13:30 | Friday |
Games Club | Library | All Years | 13:15 | Friday |
Basketball | Gym | Year 8 | 13:30 | Friday |
BD1 Boys - Dance | D25 | All Years | 13:30 | Friday |
Board Games Club | A03 | Year 8 | 13:30 | Friday |
Fitness Club Selected | Fitness Suite | All Years | 13:30 | Friday |
Songwriting - Music | DH1 | All Years | 13:30 | Friday |
Jazz Band | Hall | All Years | 15:15 to 16:15 | Friday |
BD1 - Dance Boys | PDH | All Years | 15:30 to 17:00 | Friday |
Phase 8 - Dance Girls | D25 | All Years (by audition) | 15:30 to 17:00 | Friday |
LAMDA (extra charge apply) | TBC | All Years | 15:15 to 17:15 | Friday |
Year 9 Extra Curricular Clubs
Club Name | Location | Year Group | Time | Day |
---|---|---|---|---|
Music Elite | DH4 | By Invite | 13:15 | Monday |
Dance - Contemporary | D25 | All Years | 13:30 | Monday |
Football 4 All - (Week B) | MUGA/Field | All Years | 15:20 to 16:20 | Monday |
Junior Drama Company | PDH | All Years | 15:30 to 16:30 | Monday |
Orchestra | DH4 | For Orchestra Members | 15:30 to 16:30 | Monday |
Dance Performance Group | D25 | Selected Dancers Only | 15:30 to 16:15 | Monday |
Vocalise - Music | DH5 | All Years | 13:15 | Tuesday |
Badminton and Table Tennis | Sports Hall | Year 9 | 13:30 | Tuesday |
Debate Club - English | A06 | Year 9 | 13:30 | Tuesday |
Glenthorne Magazine - English | A26 | Year 9 | 13:30 | Tuesday |
Book Quiz | Library | All Years | 13:30 | Tuesday |
Puzzle Club - Maths | D17 | All Years | 13:30 | Tuesday |
Street Dance | D25 | All Years | 13:30 | Tuesday |
Girls Football | Sports Field | Year 9 | 15:20 to 16:20 | Tuesday |
Gymnastics - PE | Gym | All Years | 15:20 to 16:20 | Tuesday |
Music Production Band - Tuesdays | DH5 | All Years | 15:30 to 16:30 | Tuesday |
Music Tech Club | DHM | Year 9 | 15:30 to 16:00 | Tuesday |
Safe Space | B19 | All Years | 13:15 | Wednesday |
D&T Club Adams Family School Production | B4B | All Years | 13:30 | Wednesday |
Fitness - PE | Fitness Suite | Year 9 | 13:30 | Wednesday |
Dance - Jazz Club | D25 | All Years | 13:30 | Wednesday |
Philosophy Club | A19 | All Years | 13:30 | Wednesday |
Textiles Club | BB4 | All Years | 13:30 | Wednesday |
Classics Club - English | A35 | Year 9 | 15:30 to 16:00 | Wednesday |
Warhammer Club - English | Library | All years | 15:30 to 16:30 | Wednesday |
Rambert Grade 1 - Dance (extra charge apply) | D25 | All Years | 15:30 to 16:30 | Wednesday |
Rambert Grade 2 - Dance (extra charge apply) | D25 | All Years | 16:30 to 17:30 | Wednesday |
Computer Science Club | A31 | Year 9 | 13:15 | Thursday |
History and Politics Society | J18 | All Years | 13:15 | Thursday |
Manga Club | Library | All Years | 13:15 | Thursday |
Media Club | A28 | Year 9 | 13:15 | Thursday |
Drama - Actor Boys | PDH | All Years | 13:30 | Thursday |
Chess Club - Maths | DH11 | All Years | 13:30 | Thursday |
Geography Club | A16 | Year 9 | 13:30 | Thursday |
Basketball | Sports Hall | Year 9 | 15:20 to 16:20 | Thursday |
Music Production Band | DH5 | All Years | 15:30 to 16:30 | Thursday |
Netball | Upper Courts | Year 9 | 15:30 to 16:20 | Thursday |
Technical Theatre Club | DHM | Year 9 | 15:30 | Thursday |
Drama - Actor Boys | PDH | All Years | 15:30 to 16:30 | Thursday |
Games Club | Library | All Years | 13:15 | Friday |
Production Arts Club | B19 | Year 9 | 13:15 | Friday |
Basketball | Gym | Year 9 | 13:30 | Friday |
BD1 Boys - Dance | D25 | All Years | 13:30 | Friday |
Board Games Club | A03 | Year 9 | 13:30 | Friday |
Fitness Club Selected | Fitness Suite | All Years | 13:30 | Friday |
Songwriting - Music | DH1 | All Years | 13:30 | Friday |
Jazz Band | Hall | All Years | 15:15 to 16:15 | Friday |
BD1 - Dance Boys | PDH | All Years | 15:30 to 17:00 | Friday |
Phase 8 - Dance Girls | D25 | All Years (by audition) | 15:30 to 17:00 | Friday |
Drama Senior | DH3 | Year 9 | 15:30 to 17:00 | Friday |
LAMDA (extra charge apply) | TBC | All Years | 15:15 to 17:15 | Friday |
Year 10 Extra Curricular Clubs
Club Name | Location | Year Group | Time | Day |
---|---|---|---|---|
Dungeons and Dragons Club | DH4 | Year 10 | 13:30 | Monday |
Music Elite | DH4 | By Invite | 13:15 | Monday |
Dance - Contemporary | D25 | All Years | 13:30 | Monday |
Model United Nations - English | A03 | Year 10 | 13:30 | Monday |
Football 4 All - (Week B) | MUGA/Field | All Years | 15:20 to 16:20 | Monday |
Orchestra | DH4 | For Orchestra Members | 15:30 to 16:30 | Monday |
Dance Performance Group | D25 | Selected Dancers Only | 15:30 to 16:15 | Monday |
Vocalise - Music | DH5 | All Years | 13:15 | Tuesday |
Badminton and Table Tennis | Sports Hall | Year 10 | 13:30 | Tuesday |
Glenthorne Magazine - English | A26 | Year 10 | 13:30 | Tuesday |
Book Quiz | Library | All Years | 13:30 | Tuesday |
Puzzle Club - Maths | D17 | All Years | 13:30 | Tuesday |
Street Dance | D25 | All Years | 13:30 | Tuesday |
Gymnastics - PE | Gym | All Years | 15:20 to 16:20 | Tuesday |
Music Production Band - Tuesdays | DH5 | All Years | 15:30 to 16:30 | Tuesday |
Music Tech Club | DHM | Year 10 | 15:30 to 16:00 | Tuesday |
Safe Space | B19 | All Years | 13:15 | Wednesday |
D&T Club Adams Family School Production | B4B | All Years | 13:30 | Wednesday |
Fitness - PE | Fitness Suite | Year 10 | 13:30 | Wednesday |
Dance - Jazz Club | D25 | All Years | 13:30 | Wednesday |
Philosophy Club | A19 | All Years | 13:30 | Wednesday |
Textiles Club | BB4 | All Years | 13:30 | Wednesday |
Classics Club - English | A35 | Year 10 | 15:30 to 16:00 | Wednesday |
Warhammer Club - English | Library | All years | 15:30 to 16:30 | Wednesday |
Rambert Grade 1 - Dance (extra charge apply) | D25 | All Years | 15:30 to 16:30 | Wednesday |
Rambert Grade 2 - Dance (extra charge apply) | D25 | All Years | 16:30 to 17:30 | Wednesday |
Dungeons and Dragons Club | Library | Year 10 | 13:30 | Thursday |
History and Politics Society | J18 | All Years | 13:15 | Thursday |
Manga Club | Library | All Years | 13:15 | Thursday |
Drama - Actor Boys | PDH | All Years | 13:30 | Thursday |
Basketball | Sports Hall | Year 10 | 13:30 | Thursday |
Chess Club - Maths | DH11 | All Years | 13:30 | Thursday |
Historical Crisis Committee | Library | Year 10 | 13:30 | Thursday |
Music Production Band | DH5 | All Years | 15:30 to 16:30 | Thursday |
Netball | Upper Courts | Year 10 | 15:30 to 16:20 | Thursday |
Technical Theatre Club | DHM | Year 10 | 15:30 | Thursday |
Drama - Actor Boys | PDH | All Years | 15:30 to 16:30 | Thursday |
Games Club | Library | All Years | 13:15 | Friday |
Production Arts Club | B19 | Year 10 | 13:15 | Friday |
BD1 Boys - Dance | D25 | All Years | 13:30 | Friday |
Board Games Club | A03 | Year 10 | 13:30 | Friday |
Fitness Club Selected | Fitness Suite | All Years | 13:30 | Friday |
Songwriting - Music | DH1 | All Years | 13:30 | Friday |
Jazz Band | Hall | All Years | 15:15 to 16:15 | Friday |
BD1 - Dance Boys | PDH | All Years | 15:30 to 17:00 | Friday |
Phase 8 - Dance Girls | D25 | All Years (by audition) | 15:30 to 17:00 | Friday |
Drama Senior | DH3 | Year 10 | 15:30 to 17:00 | Friday |
LAMDA (extra charge apply) | TBC | All Years | 15:15 to 17:15 | Friday |
Year 11 Extra Curricular Clubs
Club Name | Location | Year Group | Time | Day |
---|---|---|---|---|
Dungeons and Dragons Club | Library | Year 11 | 13:30 | Monday |
Music Elite | DH4 | By Invite | 13:15 | Monday |
Dance - Contemporary | D25 | All Years | 13:30 | Monday |
Model United Nations - English | A03 | Year 11 | 13:30 | Monday |
Football 4 All - (Week B) | MUGA/Field | All Years | 15:20 to 16:20 | Monday |
Orchestra | DH4 | For Orchestra Members | 15:30 to 16:30 | Monday |
Dance Performance Group | D25 | Selected Dancers Only | 15:30 to 16:15 | Monday |
Dungeons and Dragons Club | Library | Year 11 | 13:30 | Tuesday |
Vocalise - Music | DH5 | All Years | 13:15 | Tuesday |
Badminton and Table Tennis | Sports Hall | Year 11 | 13:30 | Tuesday |
Glenthorne Magazine - English | A26 | Year 11 | 13:30 | Tuesday |
Book Quiz | Library | All Years | 13:30 | Tuesday |
Puzzle Club - Maths | D17 | All Years | 13:30 | Tuesday |
Street Dance | D25 | All Years | 13:30 | Tuesday |
Gymnastics - PE | Gym | All Years | 15:20 to 16:20 | Tuesday |
Music Production Band - Tuesdays | DH5 | All Years | 15:30 to 16:30 | Tuesday |
Music Tech Club | DHM | Year 11 | 15:30 to 16:00 | Tuesday |
Safe Space | B19 | All Years | 13:15 | Wednesday |
D&T Club Adams Family School Production | B4B | All Years | 13:30 | Wednesday |
Fitness - PE | Fitness Suite | Year 11 | 13:30 | Wednesday |
Dance - Jazz Club | D25 | All Years | 13:30 | Wednesday |
Philosophy Club | A19 | All Years | 13:30 | Wednesday |
Textiles Club | BB4 | All Years | 13:30 | Wednesday |
Classics Club - English | A35 | Year 11 | 15:30 to 16:00 | Wednesday |
Warhammer Club - English | Library | All years | 15:30 to 16:30 | Wednesday |
Rambert Grade 1 - Dance (extra charge apply) | D25 | All Years | 15:30 to 16:30 | Wednesday |
Rambert Grade 2 - Dance (extra charge apply) | D25 | All Years | 16:30 to 17:30 | Wednesday |
Dungeons and Dragons Club | Library | Year 11 | 13:30 | Thursday |
History and Politics Society | J18 | All Years | 13:15 | Thursday |
Manga Club | Library | All Years | 13:15 | Thursday |
Drama - Actor Boys | PDH | All Years | 13:30 | Thursday |
Basketball | Gym | Year 11 | 13:30 | Thursday |
Basketball | Sports Hall | Year 11 | 13:30 | Thursday |
Chess Club - Maths | DH11 | All Years | 13:30 | Thursday |
Historical Crisis Committee | Library | Year 11 | 13:30 | Thursday |
Netball Intervention | New Courts | Year 11 | 15:20 to 16:20 | Thursday |
Music Production Band | DH5 | All Years | 15:30 to 16:30 | Thursday |
Technical Theatre Club | DHM | Year 11 | 15:30 | Thursday |
Drama - Actor Boys | PDH | All Years | 15:30 to 16:30 | Thursday |
Dungeons and Dragons Club | Library | Year 11 | 13:30 | Friday |
Games Club | Library | All Years | 13:15 | Friday |
Production Arts Club | B19 | Year 11 | 13:15 | Friday |
BD1 Boys - Dance | D25 | All Years | 13:30 | Friday |
Board Games Club | A03 | Year 11 | 13:30 | Friday |
Fitness Club Selected | Fitness Suite | All Years | 13:30 | Friday |
Songwriting - Music | DH1 | All Years | 13:30 | Friday |
Jazz Band | Hall | All Years | 15:15 to 16:15 | Friday |
BD1 - Dance Boys | PDH | All Years | 15:30 to 17:00 | Friday |
Phase 8 - Dance Girls | D25 | All Years (by audition) | 15:30 to 17:00 | Friday |
LAMDA (extra charge apply) | TBC | All Years | 15:15 to 17:15 | Friday |
Year 12 Extra Curricular Clubs
Club Name | Location | Year Group | Time | Day |
---|---|---|---|---|
Dungeons and Dragons Club | Library | Year 12 | 13:30 | Monday |
Dance - Contemporary | D25 | All Years | 13:30 | Monday |
Football Academy Training | MUGA9 | Year 12 | 13:30 | Monday |
Model United Nations - English | A03 | Year 12 | 13:30 | Monday |
Football 4 All - (Week B) | MUGA/Field | All Years | 15:20 to 16:20 | Monday |
Musical Theatre Leadership | DH4 | Year 12 | 15:30 to 16:45 |
Monday Check Dates |
Orchestra | DH4 | For Orchestra Members | 15:30 to 16:30 | Monday |
Dance Performance Group | D25 | Selected Dancers Only | 15:30 to 16:15 | Monday |
Vocalise - Music | DH5 | All Years | 13:15 | Tuesday |
Book Quiz | Library | All Years | 13:30 | Tuesday |
Puzzle Club - Maths | D17 | All Years | 13:30 | Tuesday |
Street Dance | D25 | All Years | 13:30 | Tuesday |
Gymnastics - PE | Gym | All Years | 15:20 to 16:20 | Tuesday |
Music Production Band - Tuesdays | DH5 | All Years | 15:30 to 16:30 | Tuesday |
Music Tech Club | DHM | Year 12 | 15:30 to 16:00 | Tuesday |
Dungeons and Dragons Club | Library | Year 12 | 13:30 | Wednesday |
Safe Space | B19 | All Years | 13:15 | Wednesday |
D&T Club Adams Family School Production | B4B | All Years | 13:30 | Wednesday |
Dance - Jazz Club | D25 | All Years | 13:30 | Wednesday |
Maths - Roots to Success | D16 | Year 12 | 13:30 | Wednesday |
Medical Society - Science | J04 | Year 12 | 13:30 | Wednesday |
Philosophy Club | A19 | All Years | 13:30 | Wednesday |
Textiles Club | BB4 | All Years | 13:30 | Wednesday |
Gold Crest | J03 | Year 12 | 14:05 | Wednesday |
Football Academy Matches | TBC | Year 12 | 15:20 to 16:20 | Wednesday |
Dance Leadership | TBC | Year 12 | 15:30 to 16:30 | Wednesday |
Warhammer Club - English | Library | All years | 15:30 to 16:30 | Wednesday |
Rambert Grade 1 - Dance (extra charge apply) | D25 | All Years | 15:30 to 16:30 | Wednesday |
Rambert Grade 2 - Dance (extra charge apply) | D25 | All Years | 16:30 to 17:30 | Wednesday |
Dungeons and Dragons Club | Library | Year 12 | 13:30 | Thursday |
History and Politics Society | J18 | All Years | 13:15 | Thursday |
Manga Club | Library | All Years | 13:15 | Thursday |
Drama - Actor Boys | PDH | All Years | 13:30 | Thursday |
Chess Club - Maths | DH11 | All Years | 13:30 | Thursday |
Historical Crisis Committee | Library | Year 12 | 13:30 | Thursday |
Maths Clinic | D16 | Year 12 | 15:15 to 16:15 | Thursday |
Music Production Band | DH5 | All Years | 15:30 to 16:30 | Thursday |
Technical Theatre Club | DHM | Year 12 | 15:30 | Thursday |
Drama - Actor Boys | PDH | All Years | 15:30 to 16:30 | Thursday |
Dungeons and Dragons Club | Library | Year 12 | 13:30 | Friday |
Games Club | Library | All Years | 13:15 | Friday |
Production Arts Club | B19 | Year 12 | 13:15 | Friday |
BD1 Boys - Dance | D25 | All Years | 13:30 | Friday |
Fitness Club Selected | Fitness Suite | All Years | 13:30 | Friday |
Songwriting - Music | DH1 | All Years | 13:30 | Friday |
Jazz Band | Hall | All Years | 15:15 to 16:15 | Friday |
BD1 - Dance Boys | PDH | All Years | 15:30 to 17:00 | Friday |
Phase 8 - Dance Girls | D25 | All Years (by audition) | 15:30 to 17:00 | Friday |
LAMDA (extra charge apply) | TBC | All Years | 15:15 to 17:15 | Friday |
Year 13 Extra Curricular Clubs
Club Name | Location | Year Group | Time | Day |
---|---|---|---|---|
Dungeons and Dragons Club | Library | Year 13 | 13:30 | Monday |
Dance - Contemporary | D25 | All Years | 13:30 | Monday |
Football Academy Training | MUGA9 | Year 13 | 13:30 | Monday |
Model United Nations - English | A03 | Year 13 | 13:30 | Monday |
Football 4 All - (Week B) | MUGA/Field | All Years | 15:20 to 16:20 | Monday |
Musical Theatre Leadership | DH4 | Year 13 | 15:30 to 16:45 |
Monday Check Dates |
Orchestra | DH4 | For Orchestra Members | 15:30 to 16:30 | Monday |
Dance Performance Group | D25 | Selected Dancers Only | 15:30 to 16:15 | Monday |
Vocalise - Music | DH5 | All Years | 13:15 | Tuesday |
Book Quiz | Library | All Years | 13:30 | Tuesday |
Puzzle Club - Maths | D17 | All Years | 13:30 | Tuesday |
Street Dance | D25 | All Years | 13:30 | Tuesday |
Gymnastics - PE | Gym | All Years | 15:20 to 16:20 | Tuesday |
Music Production Band - Tuesdays | DH5 | All Years | 15:30 to 16:30 | Tuesday |
Music Tech Club | DHM | Year 13 | 15:30 to 16:00 | Tuesday |
Dungeons and Dragons Club | Library | Year 13 | 13:30 | Wednesday |
Safe Space | B19 | All Years | 13:15 | Wednesday |
D&T Club Adams Family School Production | B4B | All Years | 13:30 | Wednesday |
Dance - Jazz Club | D25 | All Years | 13:30 | Wednesday |
Maths - Roots to Success | D16 | Year 13 | 13:30 | Wednesday |
Philosophy Club | A19 | All Years | 13:30 | Wednesday |
Textiles Club | BB4 | All Years | 13:30 | Wednesday |
Football Academy Matches | TBC | Year 13 | 15:20 to 16:20 | Wednesday |
Dance Leadership | TBC | Year 13 | 15:30 to 16:30 | Wednesday |
Warhammer Club - English | Library | All years | 15:30 to 16:30 | Wednesday |
Rambert Grade 1 - Dance (extra charge apply) | D25 | All Years | 15:30 to 16:30 | Wednesday |
Rambert Grade 2 - Dance (extra charge apply) | D25 | All Years | 16:30 to 17:30 | Wednesday |
Dungeons and Dragons Club | Library | Year 13 | 13:30 | Thursday |
History and Politics Society | J18 | All Years | 13:15 | Thursday |
Manga Club | Library | All Years | 13:15 | Thursday |
Drama - Actor Boys | PDH | All Years | 13:30 | Thursday |
Chess Club - Maths | DH11 | All Years | 13:30 | Thursday |
Historical Crisis Committee | Library | Year 13 | 13:30 | Thursday |
Maths Clinic | D16 | Year 13 | 15:15 to 16:15 | Thursday |
Music Production Band | DH5 | All Years | 15:30 to 16:30 | Thursday |
Technical Theatre Club | DHM | Year 13 | 15:30 | Thursday |
Drama - Actor Boys | PDH | All Years | 15:30 to 16:30 | Thursday |
Dungeons and Dragons Club | Library | Year 13 | 13:30 | Friday |
Games Club | Library | All Years | 13:15 | Friday |
Production Arts Club | B19 | Year 13 | 13:15 | Friday |
BD1 Boys - Dance | D25 | All Years | 13:30 | Friday |
Fitness Club Selected | Fitness Suite | All Years | 13:30 | Friday |
Songwriting - Music | DH1 | All Years | 13:30 | Friday |
Jazz Band | Hall | All Years | 15:15 to 16:15 | Friday |
BD1 - Dance Boys | PDH | All Years | 15:30 to 17:00 | Friday |
Phase 8 - Dance Girls | D25 | All Years (by audition) | 15:30 to 17:00 | Friday |
LAMDA (extra charge apply) | TBC | All Years | 15:15 to 17:15 | Friday |